Fortis B.C Rebate $10,000 Rebate
Great news for our customers with gas furnace heating! Fortis B.C is offering this rebate for customers who want a higher-efficiency heating and cooling system that can replace their aging gas furnace, helping to reduce associated greenhouse gas emissions. That means if you currently have an aging gas furnace in your home, you can upgrade to a high efficiency furnace with a heat pump and get a $10,000 Fortis Rebate.
CleanBC Rebates for Heat Pump Rebates
At Ashton, we’re the go-to experts for furnace and air conditioning rebates for your townhouse, single-family home, apartment, or condo in Greater Vancouver and surrounding areas. We’ve put together this comprehensive guide to help you get started in upgrading your home’s heating and cooling system by taking advantage of these incredible rebates!
Ashton is here to walk you through the process of understanding the available rebates to help you stay cool this summer. Starting June 18th, 2024, the new rebates are as follows:
- Income-qualified rebate recipients living in the Lower Mainland can receive up to $21,000 in rebates for installing a qualified heat pump. The rebate amount is determined by the combined income of all individuals living in the residence.
- If you do not qualify for any income-based rebates, a $3,000 Better Homes Rebate is available to you.
- Additionally, there is a $350 top-up and a $2,000 top-up if you live in the City of Richmond or the City of New Westminster, respectively.
All qualifying heat pump installations are eligible for 10-year, 0% financing if you are accepted into the Canada Greener Homes Initiative.
What’s a Heat Pump?
A heat pump is capable of heating and cooling your home, like an all-in-one air conditioner and furnace. So, if you’re looking to add air conditioning to your home or thinking of replacing your old furnace, a heat pump will keep you cool in the summer and warm in the winter!
For a limited time, the Federal Government is providing rebates for homes with qualified income levels. There are three groups of coverage based on household income levels:
Number of People In Home | Income Level-1 | Income Level-2 | Income Level-3 |
1 | $47,007 | $61,697 | $99,891 |
2 | $58,522 | $76,810 | $124,358 |
3 | $71,945 | $94,428 | $152,884 |
4 | $87,350 | $114,647 | $185,620 |
5 | $99,072 | $130,032 | $210,528 |
6 | $111,735 | $146,653 | $237,438 |
7 or more | $124,402 | $163,277 | $264,353 |
Residents of the City of New Westminster qualify for an additional $2,000.
(Families with a higher income than listed still qualify for a $3,000 Better Homes Rebate.)
Metro Vancouver and Lower and Heat Pump Rebates 2024 Update
Upgrade Type (Income Level-1) | Maximum Oil to Electric Heat Pump Incentive | Maximum Gas/Propane to Electric Heat Pump Incentive | Maximum Electric to Heat Pump Incentive |
Central Ducted and 3-Head Multi-split Heat Pump | $16,000 | $16,000 | $5,000 |
2-Head Multi-split or 2 Single-Head Mini-split Heat Pump | $14,000 | $14,000 | $5,000 |
Single-Head Mini-split Heat Pump | $10,000 | $7,500 | $5,000 |
Electric Service Upgrade | $5,000 | $5,000 | N/A |
Northern top-up – Central ducted, Multi-splits and 2 Mini-splits | $3,000 | $3,000 | N/A |
Northern top-up – Single head Mini-split | $1,500 | $1,500 | N/A |
Upgrade Type (Income Level-2) | Maximum Oil to Electric Heat Pump Incentive | Maximum Gas/Propane to Electric Heat Pump Incentive | Maximum Electric to Heat Pump Incentive |
Central Ducted and 3-Head Multi-split Heat Pump | $12,000 | $12,000 | $5,000 |
2-Head Multi-split or 2 Single-Head Mini-split Heat Pump | $10,500 | $10,500 | $5,000 |
Single-Head Mini-split Heat Pump | $10,000 | $5,500 | $5,000 |
Electric Service Upgrade | $3,500 | $3,500 | N/A |
Northern top-up – Central ducted, Multi-splits and 2 Mini-splits | $3,000 | $3,000 | N/A |
Northern top-up – Single head Mini-split | $1,500 | $1,500 | N/A |
Upgrade Type (Income Level-3) | Maximum Oil to Electric Heat Pump Incentive | Maximum Gas/Propane to Electric Heat Pump Incentive | Maximum Electric to Heat Pump Incentive |
Central Ducted and 3-Head Multi-split Heat Pump | $10,500 | $10,500 | N/A |
2-Head Multi-split or 2 Single-Head Mini-split Heat Pump | $10,000 | $8,000 | N/A |
Single-Head Mini-split Heat Pump | $10,000 | $4,000 | N/A |
Electric Service Upgrade | $1,500 | $1,500 | N/A |
Northern top-up – Central ducted, Multi-splits and 2 Mini-splits | $3,000 | $3,000 | N/A |
Northern top-up – Single head Mini-split | $1,500 | $1,500 | N/A |
All qualifying heat pump installations are eligible for 10-year, 0% financing if you are accepted into the Canada Greener Homes Initiative. If you have additional questions, please feel free to contact us for more information!